Morgan MicheleWright
Gramma Connie, Morgan and Garett |
2005 |
|
![]() |
![]() |
. |
|
|
Francesca Sowa and Morgan ~ Crystal Beach, 2011 |
Morgan, Francesca, Rachel, and Gabrielle ~ Crystal Beach, 2012 |
![]() |
|
|
|
Garett and Morgan Wright ~ 2013 |
Morgan and Gramma Connie ~ 2013 |
![]() |
|
< Generations > |
||||||||||||||||
| 2 | 3 | 4 the persons in a GROUP are siblings and first cousins, the others are Third Cousins | 5 | |||||||||||||
| Guy | Helen | Eala | Gia | Hannah Rose | Alyssa | Hope Marie | Evelyn | Emily | Enza | Guy | ||||||
| Julia | Nicholas | Liana | Richard | Pierce | Zachary | |||||||||||
| Josie | ||||||||||||||||
| Ray | Sarah | Haley | Catherine | Ray | ||||||||||||
| Andrew | Ryan | Margaret | ||||||||||||||
| Phil | Thomas Angelo | Aidan | Phil | |||||||||||||
| Micah | ||||||||||||||||
| Millie | Millie | |||||||||||||||
| Connie | Kenzi | Lidia | Henry | Morgan. | Aiden | .Lucy Joy | Raven | Lincoln | Alyvia | Ashton | Leo | Donaven | Kaylin | Connie | ||
| Gianna | Tucker | Garett | Zander | Gwendolyn | Keith | Sylas | Sutton | Jaiden | Emalyn | |||||||
| Hayden | Blaine | Carson | ||||||||||||||
| Harvey | Paislee | |||||||||||||||
| Mary | Samantha Rosa | Mary | ||||||||||||||
| Tessa | ||||||||||||||||
| Arya | ||||||||||||||||
| Tony | Tony | |||||||||||||||
|
Family List |
||||||||||||||||