Keith Andrew Patterson |
|
|
|
![]() |
|||
|
|
||
![]() |
![]() |
||
|
Keith and Alyvia ~ 2010 |
Natasha and Keith ~ 2013 |
|
|
|
|
|
< Generations > |
||||||||||||||||||
2 | 3 | 4 the persons in a row are siblings and first cousins, the others are Third Cousins | 5 | |||||||||||||||
Guy | Helen | Eala | Gia | Hannah Rose | Alyssa | Hope Marie | Richard | Evelyn | Emily | Guy | ||||||||
Julia | Nicholas | Liana | Josie | Pierce | Zachary | |||||||||||||
Ray | Sarah | Andrew | Haley | Ryan | Catherine | Margaret | Ray | |||||||||||
Phil | Thomas Angelo | Phil | ||||||||||||||||
Millie | Millie | |||||||||||||||||
Connie | Gianna | Lidia | Morgan. | Aiden | .Lucy Joy | Blaine | Raven | Lincoln | Alyvia | Ashton | Leo | Donaven | Carson | Emalyn | Connie | |||
Hayden | Henry | Garett | Zander | Gwendolyn | Keith | Sylas | Sutton | Jaiden | Paislee | Kaylin | ||||||||
Mary | Samantha Rosa | Tessa | Arya | Mary | ||||||||||||||
Tony | Tony | |||||||||||||||||
Family List |